Flavours:
Recommended dosage: mix a dose 15 g (1/2 scoop) with 250 ml of water. Drink ca. 30 minutes before strength character physical activity. During endurance activities, it is neccessary to supply this product with carbohydrates and more liquids intake (e.g. ISODRINX). Maximum daily dose is 15 g. Do not exceed the recommended dosage. Once opened, keep in temperature not exceeding 25 °C and consume within 3 months.
Warning: Food supplement, with sweeteners. Undissolved particles may appear during preparation, which should not be deemed a fault. The tingling sensation is a common reaction!
Flavour Berry splash: L-citrulline malate, beta-alanine, glycerol monostearate, L-tyrosine, aroma, anti-caking agent silicon dioxide, choline L-bitartrate, Withania somnifera extract (5 % withanolides), sodium citrate, Bacopa monnieri extract, taurine, sodium chloride, anti-caking agent calcium phosphate, black carrot concentrate, sweeteners sucralose and steviol-glycosides, nicotinamide, calcium D-pantothenate, thiamine hydrochloride, black pepper extract (95 % piperine) – Bioperine®, cyanocobalamin. May contain traces of soy and milk protein.
Flavour Berry splash: L-citrulline malate, beta-alanine, glycerol monostearate, L-tyrosine, taurine, anti-caking agent silicon dioxide, choline L-bitartrate, Withania somnifera extract (5 % withanolides), sodium citrate, Bacopa monnieri extract, sodium chloride, anti-caking agent calcium phosphate, aroma, sweeteners sucralose and steviol-glycosides, nicotinamide, calcium D-pantothenate, thiamine hydrochloride, black pepper extract (95 % piperine) – Bioperine®, colouring Brilliant blue FCF, cyanocobalamin. May contain traces of soy and milk protein.
Flavour Tropical blend: L-citrulline malate, beta-alanine, glycerol monostearate, L-tyrosine, aroma, anti-caking agent silicon dioxide, choline L-bitartrate, Withania somnifera extract (5 % withanolides), sodium citrate, Bacopa monnieri extract, taurine, sodium chloride, anti-caking agent calcium phosphate, sweeteners sucralose and steviol-glycosides, nicotinamide, calcium D-pantothenate, Carthamus concentrate, thiamine hydrochloride, black pepper extract (95 % piperine) – Bioperine®, colourant beta-carotene, cyanocobalamin. May contain traces of soy and milk protein.
Flavour Rainbow: L-citrulline malate, beta-alanine, glycerol monostearate, L-tyrosine, taurine, anti-caking agent silicon dioxide, choline L-bitartrate, Withania somnifera extract (5 % withanolides), sodium citrate, Bacopa monnieri extract, sodium chloride, aroma, anti-caking agent calcium phosphate, beetroot concentrate, sweeteners sucralose and steviol-glycosides, nicotinamide, calcium D-pantothenate, thiamine hydrochloride, black pepper extract (95 % piperine) – Bioperine®, cyanocobalamin.
PUMP flavour rainbow | 100 g | 15 g |
L-citrulline malate | 33 333 mg | 5 000 mg |
Beta-alanine | 20 000 mg | 3 000 mg |
Glycerol monostearate | 13 333 mg | 2 000 mg |
Choline | 1 333 mg | 200 mg |
L-tyrosine | 6 667 mg | 1 000 mg |
Taurine | 3 607 mg | 541 mg |
Black pepper extract | 13,3 mg | 2 mg |
Bacopa monieri extract | 2 000 mg | 300 mg |
Withania somnifera extract | 3 333 mg | 500 mg |
Thiamine (Vitamin B1) | 14,7 mg = 1 333 %* | 2,2 mg = 200 %* |
Niacin (Vitamin B3) | 213,3 mg = 1 333 %* | 32 mg = 200 %* |
Pantothenic acid (Vitamin B5) | 80 mg = 1 333 %* | 12 mg = 200 %* |
Vitamin B12 | 16,7 µg = 667 %* | 2,5 µg = 100 %* |
Sodium | 1 333 mg | 200 mg |
Sugar | < 1 g | < 0,2 g |
* Reference intake | ||
If the recommended dilution ratio (15 g/ 250 ml) is applied, the drink is sugar-free (<0,5 g/100 ml of drink). |
PUMP flavour berry splash | 100 g | 15 g |
L-citrulline malate | 33 333 mg | 5 000 mg |
Beta-alanine | 20 000 mg | 3 000 mg |
Glycerol monostearate | 13 333 mg | 2 000 mg |
Choline | 1 333 mg | 200 mg |
L-tyrosine | 6 667 mg | 1 000 mg |
Taurine | 1 703 mg | 256 mg |
Black pepper extract | 13,3 mg | 2 mg |
Bacopa monieri extract | 2 000 mg | 300 mg |
Withania somnifera extract | 3 333 mg | 500 mg |
Thiamine (Vitamin B1) | 14,7 mg = 1 333 %* | 2,2 mg = 200 %* |
Niacin (Vitamin B3) | 213,3 mg = 1 333 %* | 32 mg = 200 %* |
Pantothenic acid (Vitamin B5) | 80 mg = 1 333 %* | 12 mg = 200 %* |
Vitamin B12 | 16,7 µg = 667 %* | 2,5 µg = 100 %* |
Sodium | 1 333 mg | 200 mg |
Sugar | < 1 g | < 0,2 g |
* Reference intake | ||
If the recommended dilution ratio (15 g/ 250 ml) is applied, the drink is sugar-free (<0,5 g/100 ml of drink). |
PUMP flavour tropical blend | 100 g | 15 g | |||
L-citrulline malate | 33 333 mg | 5 000 mg | |||
Beta-alanine | 20 000 mg | 3 000 mg | |||
Glycerol monostearate | 13 333 mg | 2 000 mg | |||
Choline | 1 333 mg | 200 mg | |||
L-tyrosine | 6 667 mg | 1 000 mg | |||
Taurine | 1 896 mg | 284 mg | |||
Black pepper extract | 13,3 mg | 2 mg | |||
Extrakt z Bacopa monieri | 2 000 mg | 300 mg | |||
Withania somnifera extract | 3 333 mg | 500 mg | |||
Thiamine (Vitamin B1) | 14,7 mg = 1 333 %* | 2,2 mg = 200 %* | |||
Niacine (Vitamin B3) | 213,3 mg = 1 333 %* | 32 mg = 200 %* | |||
Pantothenic acid (Vitamin B5) | 80 mg = 1 333 %* | 12 mg = 200 %* | |||
Vitamin B12 | 16,7 µg = 667 %* | 2,5 µg = 100 %* | |||
Sodium | 1 333 mg | 200 mg | |||
Sugar | < 1 g | < 0,2 g | |||
* Reference intake | |||||
|
PUMP příchuť bubble gum | 100 g | 15 g | |||
L-citrulline malate | 33 333 mg | 5 000 mg | |||
Beta-alanine | 20 000 mg | 3 000 mg | |||
Glycerol monostearate | 13 333 mg | 2 000 mg | |||
Choline | 1 333 mg | 200 mg | |||
L-tyrosine | 6 667 mg | 1 000 mg | |||
Taurine | 5 455 mg | 818 mg | |||
Black pepper extract | 13,3 mg | 2 mg | |||
Extrakt z Bacopa monieri | 2 000 mg | 300 mg | |||
Withania somnifera extract | 3 333 mg | 500 mg | |||
Thiamine (Vitamin B1) | 14,7 mg = 1 333 %* | 2,2 mg = 200 %* | |||
Niacine (Vitamin B3) | 213,3 mg = 1 333 %* | 32 mg = 200 %* | |||
Pantothenic acid (Vitamin B5) | 80 mg = 1 333 %* | 12 mg = 200 %* | |||
Vitamin B12 | 16,7 µg = 667 %* | 2,5 µg = 100 %* | |||
Sodium | 1 333 mg | 200 mg | |||
Sugar | < 1 g | < 0,2 g | |||
* Reference intake | |||||
|
Unit size:
Units in box: