Chocolate + cocoa | 100 g | 1 dose - 50 g |
Energy value | 1516 kJ/359 kcal | 758 kJ/179 kcal |
Fat | 4,8 g | 2,4 g |
of which saturated fatty acids | 3 g | 1,5 g |
Carbohydrate | 31,5 g | 15,8 g |
of which sugars | 6,1 g | 3,1 g |
Fibre | 6,8 g | 3,4 g |
Protein | 44 g | 22 g |
Salt | 1 g | 0,5 g |
Unflavoured | 100 g | 1 dose - 50 g |
Energy value | 1533 kJ/363 kcal | 767 kJ/181 kcal |
Fat | 4,5 g | 2,3 g |
of which saturated fatty acids | 2,8 g | 1,4 g |
Carbohydrate | 34 g | 17 g |
of which sugars | 6,6 g | 3,3 g |
Fibre | 5,1 g | 3,4 g |
Protein | 44 g | 22 g |
Salt | 1 g | 0,5 g |
NUTREND D. S., a.s. www.nutrend.cz, Chválkovice 604, 779 00 Olomouc, Czech Republic
GPS Loc:49°36'29.3"N 17°17'46.99"E,
tel: +420 583 842 591, fax: +420 583 842 590, email: export@nutrend.eu
NUTREND D. S. is a producer of food supplements and foodstuffs intended for particular nutritional uses.
Copyright © 2006-2017 NUTREND D. S., a.s. All Rights Reserved. www.nutrend.cz