Recommended dosage: children over 10 years maximum 1 capsule per day, adults maximum 2-3 capsules per day. Take with enough water. Do not exceed the recommended dosage.
Warning: Food supplement. Does not replace a varied diet. Not intended for children under 10 years of age. Keep out of reach of children! Keep away from heat, freeze, and humidity.
Ingredients: blackcurrant powder (carrier maltodextrin), hydroxypropyl methylcellulose capsule (gelling agent gellan gum), dried juice from Echinacea purpurea – EchipowerTM (45:1), blueberry powder (carrier maltodextrin), Acerola extract (36 % of Vitamin C), mixture of digestive enzymes Digezyme® (amylase, protease, lactase, lipase, cellulase), L-ascorbic acid, Pelargonium sidoides extract (12,5 % of polyphenols), zinc gluconate, microencapsulated iron – AB-Fortis® (iron saccharate, carrier calcium alginate), DL-α-tocopherol acetate, prebiotic-probiotic complex LactoWise® (Bacillus coagulans, galactomannan), cholecalciferol, pyridoxin hydrochloride, riboflavin, pteroylmonoglutamic acid, organically bound selenium yeast, cyanocobalamin.
MULTIHERB CAPS | 100 g | 1 cap | 3 cap |
Vitamin C | 7 273 mg = 9 091 %* | 40 mg = 50 %* | 120 mg = 150 %* |
Vitamin E | 1 090,9 mg = 9 091 %* | 6 mg = 50 %* | 18 mg = 150 %* |
Riboflavin (Vitamin B2) | 127,3 mg = 9 091 %* | 0,7 mg = 50 %* | 2,1 mg = 150 %* |
Vitamin B6 | 127,3 mg = 9 091 %* | 0,7 mg = 50 %* | 2,1 mg = 150 %* |
Folic acid | 18 181,8 µg = 9 091 %* | 100 µg = 50 %* | 300 µg = 150 %* |
Vitamin D | 454,5 µg = 9 091 %* | 2,5 µg = 50 %* | 7,5 µg = 150 %* |
Vitamin B12 | 227,3 µg = 9 091 %* | 1,25 µg = 50 %* | 3,75 µg = 150 %* |
Iron | 636,4 mg = 4 545 %* | 3,5 mg = 25 %* | 10,5 mg = 75 %* |
Zinc | 454,5 mg = 4 545 %* | 2,5 mg = 25 %* | 7,5 mg = 75 %* |
Selenium | 2 509,1 µg = 4 562 %* | 13,8 µg = 25 %* | 41,4 µg = 75,3 %* |
Digestive enzymes | 2 182 mg | 12 mg | 36 mg |
Bacillus coagulans | 13.636.363.636 cfu | 75.000.000 cfu | 225.000.000 cfu |
Dried juice from Echinacea purpurea | 15 145 mg | 83,3 mg | 250 mg |
Acerola extract | 9 455 mg | 52 mg | 156 mg |
Pelargonium sidoides extract | 3 636 mg | 20 mg | 60 mg |
Blackcurrant powder | 3 636 mg | 20 mg | 60 mg |
Blueberry powder | 3 454 mg | 19 mg | 57 mg |
* Reference intake | |||
cfu – colony forming unit. | |||
1 capsule: 550 mg. | |||
Net weight: 49,5 g. (90 caps) |