Flavour: banana
Maltodextrin, 22% NitroPeptide Protein Blend (whey protein concentrate, CFM whey protein isolate, casein hydrolyzed PeptoPro®), 11,5% isomaltulose - PalatinoseTM (a source of fructose and glucose), L-Glutamine, dextrose, L-Leucine, aroma, emulsifier soya lecithin, L-Isoleucine, L-Valine, inulin, colostrum (min. 30% immunoglobulin), thickener xanthan gum, magnesium carbonate, anti-caking agents calcium phosphate and silica, sweeteners acesulfame K and sucralose, zinc gluconate, colouring agent beta-carotene, pyroxin hydrochlorid, thiamin hydrochlorid, riboflavin.
Flavour: chocolate + cocoa
Maltodextrin, 22% NitroPeptide Protein Blend (whey protein concentrate, CFM whey protein isolate, hydrolyzed casein PeptoPro®), 11,5% isomaltulose - PalatinoseTM (a source of fructose and glucose), cocoa, L-Glutamine, dextrose, L-Leucine, emulsifier soya lecithin, L-Isoleucine, L-Valine, inulin, colostrum (min. 30% immunoglobulin), thickener xanthan gum, magnesium carbonate, anti-caking agents calcium phosphate and silica, sweeteners acesulfame K and sucralose, zinc gluconate, pyroxin hydrochlorid, thiamin hydrochlorid, riboflavin.
Flavour: strawberry
Maltodextrin, 22% NitroPeptide Protein Blend (whey protein concentrate, CFM whey protein isolate, hydrolyzed casein PeptoPro®), 11,5% isomaltulose - PalatinoseTM (a source of fructose and glucose), L-Glutamine, dextrose, L-Leucine, aroma, emulsifier soya lecithin, L-Isoleucine, L-Valine, inulin, colostrum (min. 30% immunoglobulin), thickener xanthan gum, magnesium carbonate, anti-caking agents calcium phosphate and silica, sweeteners acesulfame K and sucralose, zinc gluconate, pyroxin hydrochlorid, thiamin hydrochlorid, riboflavin.
Flavour: vanilla
Maltodextrin, 22% NitroPeptide Protein Blend (whey protein concentrate, CFM whey protein isolate, hydrolyzed casein PeptoPro®), 11,5% isomaltulose - PalatinoseTM (a source of fructose and glucose), L-Glutamine, dextrose, L-Leucine, aroma, emulsifier soya lecithin, L-Isoleucine, L-Valine, inulin, colostrum (min. 30% immunoglobulin), thickener xanthan gum, magnesium carbonate, anti-caking agents calcium phosphate and silica, sweeteners acesulfame K and sucralose, zinc gluconate, colouring agent beta – carotene, pyroxin hydrochlorid, thiamin hydrochlorid, riboflavin.
GMO and allergens:
COMPRESS B.I.G. - NUTRITION FACTS:
Flavours: banana, strawberry, vanilla | 100 g | Serving – 70 g |
Energy value
|
1657 kJ/391 kcal | 1160 kJ/274 kcal |
Fat
|
2,5 g | 1,8 g |
of which saturated fatty acids | 0,9 g | 0,6 g |
Carbohydrate
|
65,4 g | 45,8 g |
of which sugars | 15,9 g | 11,1 g |
Fibre | 1,7 g | 1,2 g |
Protein | 25,8 g | 18,1 g |
Salt | 0,4 g | 0,3 g |
Inulin | 1000 mg | 700 mg |
Colostrum | 715 mg | 500 mg |
Zinc | 3,5 mg = 35 % * | 2,5 mg = 25 % * |
Magnesium | 88 mg = 23 % * | 61,6 mg = 16 % * |
Thiamine (Vitamin B1) | 1 mg = 91 % * | 0,7 mg = 64 % * |
Riboflavin (Vitamin B2) | 1 mg = 71 % * | 0,7 mg = 50 % * |
Vitamin B6 | 1 mg = 71 % * | 0,7 mg = 50 % * |
Typical amino acid profile: | ||
L-Alanine | 832 mg | 582 mg |
L-Arginine | 509 mg | 356 mg |
L-Aspartic acid | 1867 mg | 1307 mg |
L-Cysteine | 399 mg | 280 mg |
L-Glutamin | 4285 mg | 3000 mg |
L-Glutamic acid | 3158 mg | 2211 mg |
Glycine | 313 mg | 219 mg |
L-Histidine | 364 mg | 255 mg |
L-Isoleucine** | 2051 mg | 1436 mg |
L-Leucine** | 4154 mg | 2908 mg |
L-Lysine*** | 1705 mg | 1193 mg |
L-Methionin*** | 407 mg | 285 mg |
L-Phenylalanine*** | 632 mg | 443 mg |
L-Proline | 990 mg | 693 mg |
L-Serine | 804 mg | 563 mg |
L-Threonine*** | 939 mg | 657 mg |
L-Tyrosine | 613 mg | 429 mg |
L-Valine** | 2048 mg | 1433 mg |
L-Tryptofan*** | 312 mg | 218 mg |
*** EAA - essential amino acids | ||
** BCAA - branched essential amino acids | ||
* reference intake | ||
Dilution ratio: 70 g / 450 ml | ||
Scoop content: approx. 28 g | ||
The salt content is exclusively due to the presence of naturally occurring sodium. |
Flavours: chocolate + cocoa | 100 g | Serving – 70 g |
Energy value
|
1623 kJ/384 kcal | 1136 kJ/269 kcal |
Fat
|
3,5 g | 2,5 g |
of which saturated fatty acids | 1,5 g | 1,1 g |
Carbohydrate
|
58,2 g | 40,7 g |
of which sugars | 15,8 g | 11,1 g |
Fibre | 4,4 g | 3,1 g |
Protein | 27,6 g | 19,3 g |
Salt | 0,4 g | 0,3 g |
Inulin | 1000 mg | 700 mg |
Colostrum | 715 mg | 500 mg |
Zinc | 3,5 mg = 35 % * | 2,5 mg = 25 % * |
Magnesium | 88 mg = 23 % * | 61,6 mg = 16 % * |
Thiamine (Vitamin B1) | 1 mg = 91 % * | 0,7 mg = 64 % * |
Riboflavin (Vitamin B2) | 1 mg = 71 % * | 0,7 mg = 50 % * |
Vitamin B6 | 1 mg = 71 % * | 0,7 mg = 50 % * |
Typical amino acid profile: | ||
L-Alanine | 832 mg | 582 mg |
L-Arginine | 509 mg | 356 mg |
L-Aspartic acid | 1867 mg | 1307 mg |
L-Cysteine | 399 mg | 280 mg |
L-Glutamin | 4285 mg | 3000 mg |
L-Glutamic acid | 3158 mg | 2211 mg |
Glycine | 313 mg | 219 mg |
L-Histidine | 364 mg | 255 mg |
L-Isoleucine** | 2051 mg | 1436 mg |
L-Leucine** | 4154 mg | 2908 mg |
L-Lysine*** | 1705 mg | 1193 mg |
L-Methionin*** | 407 mg | 285 mg |
L-Phenylalanine*** | 632 mg | 443 mg |
L-Proline | 990 mg | 693 mg |
L-Serine | 804 mg | 563 mg |
L-Threonine*** | 939 mg | 657 mg |
L-Tyrosine | 613 mg | 429 mg |
L-Valine** | 2048 mg | 1433 mg |
L-Tryptofan*** | 312 mg | 218 mg |
*** EAA - essential amino acids | ||
** BCAA - branched essential amino acids | ||
* reference intake | ||
Dilution ratio: 70 g / 450 ml | ||
Scoop content: approx. 28 g | ||
The salt content is exclusively due to the presence of naturally occurring sodium. |