Flavour:
Warning: Food supplement with sweeteners. Does not replace a varied diet. Not intended for children and pregnant or nursing women. Keep out of reach of children.
Orange: instant BCAA mixture (L-leucine, L-isoleucine, L-valine, emulsifier sunflower lecithin), beta-alanine, taurine, L-alanine, acidity regulator citric acid, flavouring, glucuronolactone, sodium citrate, caffeine, inulin, sodium chloride, sweeteners sucralose and steviol-glycosides, zinc gluconate, anti-caking agent calcium phosphate and silicon dioxide, pyridoxine hydrochloride, colouring agent beta carotene. The product may contain traces of soy and milk protein.
Rapsberry: instant BCAA mix (L-leucine, L-isoleucine, L-valine, emulsifier sunflower lecithin), beta-alanine, taurine, L-alanine, acidity regulator citric acid, glucuronolactone, inulin, flavouring, sodium citrate, caffeine, sodium chloride, black carrot concentrate, sweeteners sucralose and steviol-glycosides, zinc gluconate, anti-caking agents calcium phosphate and silicon dioxide, pyridoxine hydrochloride. The product may contain traces of soy and milk protein.
BCAA 4:1:1 ENERGY POWDER Orange | 100 g | Dose – 12,5 g |
Energy value | 1145 kJ/269 kcal | 143 kJ/34 kcal |
Fat | 0,35 g | 0,04 g |
of which saturated fatty acids | 0,05 g | 0 g |
Carbohydrate | 4,0 g | 0,5 g |
of which sugars | 0,5 g | 0,06 g |
Fibre | 1,2 g | 0,2 g |
Protein | 57,0 g | 7,1 g |
Salt | 2,0 g | 0,25 g |
L-leucine | 36 800 mg | 4 600 mg |
L-isoleucine | 9 600 mg | 1 200 mg |
L-valine | 9 600 mg | 1 200 mg |
Beta-alanine | 8 000 mg | 1 000 mg |
L-alanine | 6 000mg | 750 mg |
Taurine | 8 000mg | 1 000 mg |
Glucuronolactone | 4 000 mg | 500 mg |
Caffeine | 1 280 mg | 160 mg |
Vitamin B6 | 11,2 mg = 800 %* | 1,4 mg = 100 %* |
Zinc | 40 mg = 400 %* | 5 mg = 50 %* |
* Reference intake | ||
12,5 g = approx. ½ of measuring scoop | ||
Dilution ratio: 12,5 g / 300 ml |
BCAA 4:1:1 ENERGY POWDER Rapsberry | 100 g | Dose – 12,5 g |
Energy value | 1041 kJ/245 kcal | 130 kJ/31 kcal |
Fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrate | 3 g | 0,4 g |
of which sugars | 0,5 g | 0,06 g |
Fibre | 2,8 g | 0,4 g |
Protein | 51,8 g | 6,5 g |
Salt | 2,0 g | 0,25 g |
L-leucine | 36 800 mg | 4 600 mg |
L-Isoleucine | 9 600 mg | 1 200 mg |
L-valine | 9 600 mg | 1 200 mg |
Beta-alanine | 8 000 mg | 1 000 mg |
L-Alanine | 6 000mg | 750 mg |
Taurine | 8 000mg | 1 000 mg |
Glucuronolactone | 4 000 mg | 500 mg |
Caffeine | 1 280 mg | 160 mg |
Vitamin B6 | 11,2 mg = 800 %* | 1,4 mg = 100 %* |
Zinc | 40 mg = 400 %* | 5 mg = 50 %* |
* Reference intake | ||
12,5 g = approx. ½ of measuring scoop | ||
Dilution ratio: 12,5 g / 300 ml |
Unit size (bar)
Units in box