100 g | Pack - 40 g | |
Energy value | 1690 kJ / 400 kcal | 676 kJ / 160 kcal |
Fat | 5,9 g | 2,4 g |
-of which saturated fatty acids | 1,1 g | 0,4 g |
Carbohydrates | 44,8 g | 18 g |
- of which sugars | 2,5 g | 0,2 g |
Fibre | 2,5 g | 1 g |
Protein | 40,6 g | 16,2 g |
Salt | 3,6 g | 1 g |
100 g | Pack - 40 g | |
Energy value | 1678 kJ / 397 kcal | 671 kJ / 159 kcal |
Fat | 6,2 g | 2,5 g |
- of which saturated fatty acids | 1 g | 0,4 g |
Carbohydrates | 43,5 g | 17,4 g |
- of which sugars | 1,1 g | 0,4 g |
Fibre | 2,8 g | 1,1 g |
Protein | 40,4 g | 16,2 g |
Salt | 4 g | 1,6 g |
100 g | Pack - 40 g | |
Energy value | 1696 kJ / 401 kcal | 678 kJ / 160 kcal |
Fat | 6,1 g | 2,4 g |
- of which saturated fatty acids | 1,1 g | 0,4 g |
Carbohydrates | 43,3 g | 17,4 g |
- of which sugars | 0,6 g | 0,2 g |
Fibre | 2,5 g | 1 g |
Protein | 42 g | 16,8 g |
Salt | 3,8 g | 1,5 g |
NUTREND D. S., a.s. www.nutrend.cz, Chválkovice 604, 779 00 Olomouc, Czech Republic
GPS Loc:49°36'29.3"N 17°17'46.99"E,
tel: +420 583 842 591, fax: +420 583 842 590, email: export@nutrend.eu
NUTREND D. S. is a producer of food supplements and foodstuffs intended for particular nutritional uses.
Copyright © 2006-2017 NUTREND D. S., a.s. All Rights Reserved. www.nutrend.cz